P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 KAAT,Jim   WAS   1959   1973   15   457   203   148   .578   3193.1   274   18.3 
 PASCUAL,Camilo   WAS   1954   1966   13   415   127   143   .470   2537.0   221   17.0 
 RAMOS,Pedro   WAS   1955   1961   7   260   74   111   .400   1561.2   170   24.3 
 PERRY,Jim   WAS   1963   1972   10   363   114   94   .548   1990.2   164   16.4 
 STOBBS,Chuck   WAS   1953   1961   9   309   52   91   .364   1309.1   130   14.4 
 HUDSON,Sid   WAS   1940   1952   10   282   87   138   .387   1779.2   116   11.6 
 LEONARD,Emil (Dutch   WAS   1938   1946   9   255   137   96   .588   2084.0   115   12.8 
 BOSWELL,Dave   WAS   1964   1970   7   166   60   55   .522   1062.1   111   15.9 
 JOHNSON,Walter   WAS    1907   1927   21   757   399   293   .577   6192.1   91   4.3 
 MASTERSON,Walt   WAS   1939   1953   11   231   48   90   .348   1296.2   83   7.5 
 WYNN,Early   WAS   1939   1948   8   177   65   90   .419   1315.1   83   10.4 
 GRANT,Mudcat   WAS   1964   1967   4   121   46   46   .500   797.2   79   19.8 
 WEAVER,Monte   WAS   1931   1938   8   176   69   54   .561   1124.0   77   9.6 
 PORTERFIELD,Bob   WAS   1951   1955   5   141   66   53   .555   1125.2   76   15.2 
 BLYLEVEN,Bert   WAS   1970   1973   4   141   66   55   .545   1110.2   73   18.3 
 HAEFNER,Mickey   WAS   1943   1949   7   203   83   73   .532   1293.0   69   9.9 
 STIGMAN,Dick   WAS   1962   1965   4   102   40   35   .533   644.1   62   15.5 
 MERRITT,Jim   WAS   1965   1968   4   110   37   30   .552   666.2   60   15.0 
 HUGHES,Long Tom   WAS   1904   1913   9   238   71   121   .370   1766.2   60   6.7 
 HAYNES,Joe   WAS   1939   1952   6   171   14   35   .286   550.0   57   9.5 

Created with Norwood Career Database V. 3.20 on 2/22/04